
КАТАЛОГ ПОДЪЕМНИКОВ

Genie Z45 | |
Working Platform Height | 20.39 m |
Horizontal Reach | 11.05 m |
Platform Capacity | 227 kg |
Platform Size | 0.91 m x 2.44 m |
Dimension (W x L x H) | 2.46 x 8.15 x 2.69 |
Weight | 10215 kg |
Engine | Diesel |

Genie Z60 | |
Working Platform Height | 20.39 m |
Horizontal Reach | 11.05 m |
Platform Capacity | 227 kg |
Platform Size | 0.91 m x 2.44 m |
Dimension (W x L x H) | 2.46 x 8.15 x 2.69 |
Weight | 10215 kg |
Engine | Diesel |

Haulotte H 25 TPX | |
Working Platform Height | 26.06 m |
Horizontal Reach | 19.50 m |
Platform Capacity | 227 kg |
Platform Size | 0.8 m x 1.8 m |
Dimension (W x L x H) | 2.47 x 10.6 x 3 |
Weight | 13110 kg |
Engine | Diesel |

JLG E300AJ | |
Working Platform Height | 11 m |
Horizontal Reach | 6.25 m |
Platform Capacity | 230 kg |
Platform Size | 0.76 m x 1.22 m |
Dimension (W x L x H) | 1.98 x 6.71 x 2.24 |
Weight | 6623 kg |
Engine | Electric |

JLG 450AJ | |
Working Platform Height | 16 m |
Horizontal Reach | 7.5 m |
Platform Capacity | 227 kg |
Platform Size | 0.76 m x 1.52 m |
Dimension (W x L x H) | 1.98 x 6.71 x 2.24 |
Weight | 7242 kg |
Engine | Diesel or Electric |

JLG 600SJ | |
Working Platform Height | 23 m |
Horizontal Reach | 17 m |
Platform Capacity | 227 kg |
Platform Size | 0.91 m x 2.44 m |
Dimension (W x L x H) | 2.49 x 10.88 x 2.57 |
Weight | 12088 kg |
Engine | Diesel |

JLG 1200SJP | |
Working Platform Height | 39 m |
Horizontal Reach | 23 m |
Platform Capacity | 227 kg |
Platform Size | 0.91 m x 2.44 m |
Dimension (W x L x H) | 2.49 x 11.86 x 3.05 |
Weight | 20411 kg |
Engine | Diesel |

JLG 1500SJ | |
Working Platform Height | 48 m |
Horizontal Reach | 26 m |
Platform Capacity | 227 kg |
Platform Size | 0.91 m x 2.44 m |
Dimension (W x L x H) | 2.49 x 18.82 x 3.05 |
Weight | 21773 kg |
Engine | Diesel |