КАТАЛОГ ВИЛОЧНЫХ ПОГРУЗЧИКОВ
HYSTER H1.6FT | |
Capacity | 4450 kg |
Lifting height | 3000 mm |
Dimension(W x L x H) | 1072 x 2236 |
Weight | 3059 kg |
Engine | Diesel |
HYSTER H2.5FT | |
Capacity | 2460 kg |
Lifting height | 3790 mm |
Dimension(W x L x H) | 1242 x 3040 |
Weight | 3932 kg |
Engine | Diesel |
HYSTER H2.5XM | |
Capacity | 2470 kg |
Lifting height | 3330 mm |
Dimension(W x L x H) | 1242 x 3040 |
Weight | 3932 kg |
Engine | Diesel |
HYSTER R2.0 | |
Capacity | 2000 kg |
Lifting height | 4800 mm |
Dimension(W x L x H) | 1072 x 2236 |
Weight | 3615 kg |
Engine | Electrical |
HYSTER R2.5 | |
Capacity | 2500 kg |
Lifting height | 4800 mm |
Dimension(W x L x H) | 1072 x 2236 |
Weight | 3615 kg |
Engine | Electrical |
HYSTER J3.2XM | |
Capacity | 3200 kg |
Lifting height | 3100 mm |
Dimension(W x L x H) | 1289 x 3492 |
Weight | 4437 kg |
Engine | Electrical |
HYSTER H4.0FT | |
Capacity | 4000 kg |
Lifting height | 3350 mm |
Dimension(W x L x H) | 1402 x 3945 |
Weight | 6298 kg |
Engine | Diesel |
HYSTER H5FT | |
Capacity | 5000 kg |
Lifting height | 5000 mm |
Dimension(W x L x H) | 1403 x 3945 |
Weight | 6630 kg |
Engine | Diesel |
HYSTER H8.0XM | |
Capacity | 7760 kg |
Lifting height | 4650 mm |
Dimension(W x L x H) | 2425 x 5821 |
Weight | 12378 kg |
Engine | Diesel |
HYSTER H12.00XM | |
Capacity | 12000 kg |
Lifting height | 5000 mm |
Dimension(W x L x H) | 2425 x 5821 |
Weight | 18500 kg |
Engine | Diesel |
HYSTER H16XM | |
Capacity | 15590 kg |
Lifting height | 3600 mm |
Dimension(W x L x H) | 2599 x 6220 |
Weight | 20171 kg |
Engine | Diesel |
Combilift C5000XL | |
Capacity | 5000 kg |
Lifting height | 5000 mm |
Dimension(W x L x H) | 2235 x 2500 |
Weight | 6800 kg |
Engine | Diesel |
Utilev UT18P | |
Capacity | 1800 kg |
Lifting height | 3600 mm |
Dimension(W x L x H) | 1072 x 2236 |
Weight | 3059 kg |
Engine | Diesel |
Yale GDP30TK | |
Capacity | 3000 kg |
Lifting height | 3000 mm |
Dimension(W x L x H) | 1186 x 3663 |
Weight | 4437 kg |
Engine | Diesel |